NEET UG 2025 Toppers List: The National Testing Agency (NTA) announced the results of the National Eligibility cum Entrance Test Undergraduate (NEET UG) 2025 on June 14, 2025. The examination was conducted on May 4, 2025, in single shift across 5468 different centres located in 552 Cities within India and abroad in a OMR based format. This year, out of 2276069 registered candidates, 2209318 appeared for the exam, marking an attendance rate of 95% approximately. Out of 2209318 appeared candidates, a total of 1236531 candidates qualified across all the categories. Emerging as the National Topper, Mahesh Kumar from Rajasthan clinched the top position with a phenomenal 99.99 percentile followed by Utkarsh Awadhiya from Madhya Pradesh. Uttar Pradesh emerged as the state with the highest number of qualifiers, underscoring its large candidate base and improved educational outreach. Other top-performing states included Maharashtra, and Rajasthan, having 2nd and 3rd highest number of qualified candidates.
NEET UG is a national-level entrance examination conducted for students seeking admission to MBBS, BDS, BAMS, BSMS, BUMS, and BHMS courses in medical, dental, and AYUSH colleges across India. It is the only medical entrance exam in India for undergraduate courses, making it highly competitive.
NEET UG 2025 Results: Key Highlights
- The NEET UG 2025 was held on May 4, 2025, in single shift across 5468 different centres in offline mode.
- A total of 2276069 candidates registered for the exam, with 2209318 appearing, resulting in an attendance rate of 95%.
- Out of 2209318 appeared candidates, a total of 1236531 candidates qualified across all the categories. Which means approximately 56% candidates qualified for next rounds.
- 514063 male, 722462 female and 06 third gender candidates qualify the exam.
NEET UG 2025 Topper’s Name, Score, and Percentile
The NTA has officially released a detailed topper list for NEET UG 2025. Candidates can check the official NTA NEET UG website for the complete list of top performers and other related information. Here we are sharing the details of top 25 candidates:
Sr. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 3923210013 | Mahesh Kumar | Male | General | 99.9999547 | 1 | Rajasthan |
2 | 3003211526 | Utkarsh Awadhiya | Male | General | 99.9999095 | 2 | Rajasthan |
3 | 3115101159 | Krishang Joshi | Male | General | 99.9998189 | 3 | Madhya Pradesh |
4 | 2313103182 | Mrinal Kishore Jha | Male | General | 99.9998189 | 4 | Maharashtra |
5 | 2301113256 | Avika Aggarwal | Female | General | 99.9996832 | 5 | Delhi (Nct) |
6 | 2208206152 | Jenil Vinodbhai Bhayani | Male | General | 99.9996832 | 6 | Gujarat |
7 | 3802101056 | Keshav Mittal | Male | General | 99.9996832 | 7 | Punjab |
8 | 2201115100 | Jha Bhavya Chirag | Male | General | 99.9996379 | 8 | Gujarat |
9 | 4409201097 | Harsh Kedawat | Male | General | 99.9995474 | 9 | Delhi (Nct) |
10 | 3114101176 | Aarav Agrawal | Male | General | 99.9995474 | 10 | Maharashtra |
11 | 2304106015 | Arsh Gandhi | Male | General | 99.9995021 | 11 | Haryana |
12 | 4410211343 | Aashi Singh | Female | General | 99.9994568 | 12 | Delhi (Nct) |
13 | 3923124137 | Tanay | Male | OBC-NCL (Central List) | 99.9993663 | 13 | Rajasthan |
14 | 3903707049 | Somya Sharma | Male | General | 99.9993663 | 14 | Rajasthan |
15 | 3904207092 | Manvendra Singh Rajpurohit | Male | General | 99.9991853 | 15 | Rajasthan |
16 | 4608205378 | Rachit Sinha Chaudhuri | Male | General | 99.9991853 | 16 | West Bengal |
17 | 2707109085 | Nikhil Sonnad | Male | General | 99.9991853 | 17 | Karnataka |
18 | 4201503161 | Kakarla Jeevan Sai Kumar | Male | General | 99.9991853 | 18 | Telangana |
19 | 1224108050 | Darbha Karthik Ram Kireeti | Male | General | 99.99914 | 19 | Andhra Pradesh |
20 | 4603105358 | Rupayan Pal | Male | General | 99.9990495 | 20 | Maharashtra |
21 | 3111119177 | Umaid Ahmed Khan | Male | General | 99.9990495 | 21 | West Bengal |
22 | 2712219049 | Ruchir Gupta | Male | General | 99.9987779 | 22 | Karnataka |
23 | 2001715383 | Gourav Yadav | Male | OBC-NCL (Central List) | 99.9987779 | 23 | Delhi (Nct) |
24 | 3923117270 | Daulat Singh Gurjar | Male | OBC-NCL (Central List) | 99.9987779 | 24 | Rajasthan |
25 | 3905110504 | Abhijeet Kulhari | Male | OBC-NCL (Central List) | 99.9987779 | 25 | Rajasthan |
NEET UG 2025 Category-wise Qualified Candidates
The complete list of NEET UG 2025 category-wise qualified candidates is given below:
Category | Registered | Appeared | Qualified |
OBC | 9,48,507 | 9,25,739 | 5,64,611 |
SC | 3,33,646 | 3,22,538 | 1,68,873 |
ST | 1,50,224 | 1,43,602 | 67,234 |
General | 6,89,366 | 6,65,853 | 3,38,728 |
EWS | 1,54,326 | 1,51,586 | 97,085 |
Total | 22,76,069 | 22,09,318 | 12,36,531 |
NEET UG 2025 Gender-wise Qualified Candidates
The complete list of NEET UG 2025 gender-wise qualified candidates is given below:
Gender | Registered | Appeared | Qualified |
Male | 9,37,411 | 9,65,996 | 5,14,063 |
Female | 12,71,896 | 13,10,062 | 7,22,462 |
Third Gender | 11 | 6 | 6 |
Total | 22,76,069 | 22,09,318 | 12,36,531 |